The conference will take place both virtually and in-person. To avoid last minute cancellations due to COVID-19 related measures, registering participants will only be charged virtual attendance fees. At the time of the conference:
Early bird (before 1/3/2021) | Regular payment (after 1/3/2021) | On site payment | |
---|---|---|---|
Presenter | 225,00 € | 275,00 € | 325,00 € |
Regular participant | 200,00 € | 250,00 € | 300,00 € |
Day pass | 150,00 € | 175,00 € | 200,00 € |
Student participant | 125,00 € | 150,00 € | 175,00 € |
Early bird (before 1/3/2021) | Regular payment (after 1/3/2021) | Last minute (subject to availability) | |
---|---|---|---|
Presenter | 100,00 € | 125,00 € | 150,00 € |
Regular attendant | 75,00 € | 100,00 € | 125,00 € |
Day pass | 50,00 € | 75,00 € | 100,00 € |
Student attendant | 50,00 € | 75,00 € | 100,00 € |
The Green Fund sponsors the participation of a limited number of conference participants from the local government and administration bodies, and the academia. Sponsorship is by invitation only and will be on a first come, first served basis.